| Listing Agent |
List Price |
Street | City | |
|---|---|---|---|---|
|
|
Nick Visscher | $550 | 120 Wellington Street | St. Thomas |
|
|
Nick Visscher | $650 | 4 Spackman Boulevard | St. Thomas |
|
|
Bernie Sheridan | $1150 | 440 Wellington St, Unit 303 | St. Thomas |
|
|
Wayne Devries | $49500 | 23 Walnut Line | St Thomas |
|
|
Andy Sheridan | $83000 | 32 Barnes Street | St. Thomas |
|
|
Nick Visscher | $99900 | 35764 Talbot Line | Shedden |
|
|
Nancy Milles | $129900 | 83 Scott Street | St Thomas |
|
|
Joy Durand | $134777 | 6223 Stone Church Road | Union |
|
|
Nancy Milles | $134900 | 4 Leila Street | St. Thomas |
|
|
Angela Devries | $135900 | 47 St. Anne's Place | St. Thomas |
|
|
Arlene Healey | $149900 | 65 Moore St | St. Thomas |
|
|
Greg Carrie | $150000 | 12613 Furnival Road | Rodney |
|
|
Greg Carrie | $159900 | 2 Meehan Street | St. Thomas |
|
|
Wayne Devries | $169900 | 20020 Johnston Line | West Elgin |
|
|
Nick Visscher | $169900 | 35706 Fingal Line | Fingal |
|
|
Greg Carrie | $185000 | 138 South Edgeware Rd | St Thomas |
|
|
Greg Carrie | $204500 | 6 MacKenzie Place | St. Thomas |
|
|
Arlene Healey | $209900 | 88 Greenway Blvd | St. Thomas |
|
|
Joy Durand | $212900 | 113 Nicholas Crescent | London |
|
|
Nancy Milles | $218900 | 41 Rice Road | St Thomas |
|
|
Greg Carrie | $219900 | 22 Hedges Court | St. Thomas |
|
|
Mary-Anne Cross | $222900 | 6 Thopmpson Ave | St. Thomas, |
|
|
Steve Wilson | $229900 | 101 Spruce Street West | Aylmer |
|
|
Greg Carrie | $231500 | 21 Hedges Court | St Thomas |
|
|
Nick Visscher | $248900 | 111 Southgate Parkway | St. Thomas |
|
|
Greg Carrie | $254900 | 14 Hedges Court | St. Thomas |
|
|
Greg Carrie | $259900 | 31 Hedges Court | St. Thomas |
|
|
Greg Carrie | $259900 | 26 Hedges Court | St. Thomas |
|
|
Andy Sheridan | $259900 | 35 Timberlane Cres. | St. Thomas |
|
|
Dave Matthews | $264900 | 11 Ambleside Dr | St. Thomas |
|
|
Greg Carrie | $269000 | 30 Hedges Court | St. Thomas |
|
|
Nick Visscher | $269900 | 220 Jonathan Way | Belmont |
|
|
Dave Matthews | $279750 | 13 Noble Lane | St. Thomas |
|
|
Dave Matthews | $279900 | 2 Noble Lane | St. Thomas |
|
|
John Blake | $279900 | 51156 Wolleyville Line | Aylmer |
|
|
Angela Devries | $289900 | 12681 Furnival Road | West Elgin |
|
|
Wayne Devries | $297900 | 16 Majestic Court | St. Thomas |
|
|
Dave Matthews | $299900 | 11 Park Place | Tillsonburg |
|
|
Greg Carrie | $320000 | 12613 Furnival Road | Rodney |
|
|
Mary-Anne Cross | $327300 | 104 Old Field Lane | Port Stanley |
|
|
Andy Sheridan | $339900 | 20 Beechwood | St. Thomas |
|
|
Andy Sheridan | $389900 | 20 Blossom Ridge | New Sarum |
|
|
Nick Visscher | $398500 | 39726 Shady Lane Cr | ST. Thomas |
|
|
Angela Devries | $399900 | 20627 Johnston Line | West Elgin |
|
|
Wayne Devries | $425000 | 0 Clachan | West Elgin |
|
|
Bernie Sheridan | $489000 | 8 - 18 Balaclava St. | St. Thomas |
|
|
Nick Visscher | $495000 | 45025 Talbot Line | St. Thomas |
|
|
Nick Visscher | $585000 | 20137 JOHNSTON LN | West Elgin |
|
|
Nick Visscher | $599900 | 5003 Carriage Road | Delaware |
|
|
Nick Visscher | $699000 | 42232 Fruitridge Line | St. Thomas |
|
|
Nick Visscher | $5700000 | 8691 & 8355 Centennial Road | St. Thomas |



